| S.N. | Club Name | Area | Meeting Venue | Meeting Day/Time | President | Email/Number | Option |
|---|---|---|---|---|---|---|---|
| 1 | Everest Toastmasters Club | A1 | Dhokaima Cafe, Patan Dhoka, Lalitpur | Weekly SUNDAY at 18:00 | n/a | n/a |
|
| 2 | NMB Bank Toastmasters Club | A1 | Indreni Banquet, Indreni Compex, New Baneshwor, Kathmandu | Fortnightly THURSDAY at 08:00 | n/a | n/a |
|
| 3 | Sanskriti Toastmasters Club | A1 | Sanskriti International School | Fortnightly THURSDAY at 14:30 | n/a | n/a |
|
| 4 | West KTM Toastmasters Club | A1 | Weekly THURSDAY at 18:00 | n/a | n/a |
|
|
| 5 | Agni Toastmasters Club | A2 | Corporate Office, Panipokhari | Weekly THURSDAY at 17:45 | n/a | n/a |
|
| 6 | Apex Toastmasters Club | A2 | Six Sigma Hall, Apex College, Mid Baneshwor Kathmandu.Nepal | Weekly THURSDAY at 18:00 | n/a | n/a |
|
| 7 | Senora Toastmasters Club | A2 | Maya Manor Boutique Hotel, Hattisar, Naxal | Fortnightly MONDAY at 18:00 | n/a | n/a |
|
| 8 | Siddhartha Bank Toastmasters Club | A2 | Siddhartha Bank, Naxal, Opposite of Police HeadQuarter Meeting Hall | Weekly THURSDAY at 08:00 | n/a | n/a |
|
| 9 | Ace Toastmasters Club | A3 | 7th Floor, Meeting Hall, Ace Institute of Management, New Baneshwor, Kathmandu | Weekly SUNDAY at 18:00 | n/a | n/a |
|
| 10 | AIN Toastmasters Club | A3 | Impact Hub, Pulchowk, Lalitpur | Weekly FRIDAY at 17:30 | n/a | n/a |
|
| 11 | GEMS Toastmasters Club | A3 | Weekly FRIDAY at 16:00 | n/a | n/a |
|
|
| 12 | Lalitpur Toastmasters Club | A3 | DAV College Management Block, Bhanimandal | Weekly WEDNESDAY at 18:00 | n/a | n/a |
|
| 13 | Standard Chartered Bank Nepal Toastmasters Club | A3 | Standard Chartered Bank, New Baneshwor | Fortnightly WEDNESDAY at 18:10 | n/a | n/a |
|
| 14 | Bhairahawa Toastmasters Club | A4 | Weekly DAY at 00:00 | n/a | n/a |
|
|
| 15 | Butwal Toastmasters Club | A4 | Hotel Span, Sukkhanagar, Butwal | Weekly MONDAY at 18:00 | n/a | n/a |
|
| 16 | Lumbini Toastmasters Club | A4 | Sanchi restaurant | Weekly SATURDAY at 08:00 | n/a | n/a |
|
| 17 | Nepalgunj Toastmasters Club | A4 | Weekly THURSDAY at 18:00 | n/a | n/a |
|
|
| 18 | ACAN Toastmasters Club | B1 | ACAN Office, Babarmahal, Kathmandu | Weekly WEDNESDAY at 18:15 | n/a | n/a |
|
| 19 | Bhaktapur Toastmasters Club | B1 | Royal Thai Restaurant, Radhe - Radhe, Near Bhatbhateni-Bhaktapur | Weekly SATURDAY at 07:30 | n/a | n/a |
|
| 20 | IIMS Toastmasters Club | B1 | Weekly DAY at 00:00 | n/a | n/a |
|
|
| 21 | Prime Bank Toastmasters Club | B1 | Prime Bank, Head office, Kamalpokhari | Weekly WEDNESDAY at 17:30 | n/a | n/a |
|
| 22 | D.A.V. Toastmasters Club | B2 | DAV School | Weekly SATURDAY at 08:00 | n/a | n/a |
|
| 23 | Gandaki Toastmasters Club | B2 | Med5 Restaurant, Lakeside, street no 6, Pokhara | Fortnightly DAY at 18:00 | n/a | n/a |
|
| 24 | Laxmi Sunrise Toastmasters Club | B2 | 6th floor, Laxmi Sunrise Bank Head Office, Hattisar | Fortnightly TUESDAY at 09:30 | n/a | n/a |
|
| 25 | Pokhara Toastmasters Club | B2 | Weekly DAY at 00:00 | n/a | n/a |
|
|
| 26 | Kathmandu Toastmasters Club | B3 | Suma Nepali Kitchen, Blue Bird Mall, Thapathali | Weekly MONDAY at 17:45 | n/a | n/a |
|
| 27 | Lead Box Toastmasters Club | B3 | Himalayan WhiteHouse Int.College, Ramshah Path, Putalisadak | Weekly WEDNESDAY at 18:15 | n/a | n/a |
|
| 28 | Sagarmatha Toastmasters Club | B3 | Bluebird Thapathali | Monthly MONDAY at 18:00 | n/a | n/a |
|
| 29 | Tokha Toastmasters Club | B3 | Weekly WEDNESDAY at 18:00 | n/a | n/a |
|
|
| 30 | Global IME Toastmasters Club | B4 | Dhokaima Cafe, Patan Dhoka, Lalitpur | Weekly FRIDAY at 15:00 | n/a | n/a |
|
| 31 | KU-SOM Toastmasters Club | B4 | Kusom, Room No. 512, Block A | Weekly SUNDAY at 17:30 | n/a | n/a |
|
| 32 | Mahalaxmi Toastmasters Club | B4 | Weekly FRIDAY at 15:00 | n/a | n/a |
|
|
| 33 | Shangrila Toastmasters Club | B4 | Attic Restaurant, Gyaneshwor | Weekly WEDNESDAY at 18:30 | n/a | n/a |
|
| 34 | Academia Toastmasters Club | C1 | Malpi International School, Baluwatar | Weekly SATURDAY at 13:00 | n/a | n/a |
|
| 35 | Founders Toastmasters Club | C1 | Carnival Restro and Meeting, Anamnagar | Weekly WEDNESDAY at 18:00 | n/a | n/a |
|
| 36 | ICA Toastmasters Club | C1 | ICA-IGNOU, Sinamangal and Virtual | Fortnightly WEDNESDAY at 18:00 | n/a | n/a |
|
| 37 | Northmandu Toastmasters Club | C1 | Rooster Logic Office, Gairidhara, Kathmandu | Weekly SATURDAY at 10:00 | n/a | n/a |
|
| 38 | Healer's Toastmasters Club | C2 | Attic Restaurant, Gyaneshwor | Weekly TUESDAY at 18:30 | n/a | n/a |
|
| 39 | Nabil Toastmasters Club | C2 | 7th Floor, Training Hall, Nabil Bank, Ghantaghar, Kathmandu | Weekly THURSDAY at 18:00 | n/a | n/a |
|
| 40 | Presidential Toastmasters Club | C2 | Presidential College, Thapagaun, Kathmandu | Weekly SATURDAY at 16:00 | n/a | n/a |
|
| 41 | WorldLink Toastmasters Club | C2 | WorldLink Training Center, Pulchowk, Lalitpur | Weekly WEDNESDAY at 16:00 | n/a | n/a |
|
| 42 | Brihaspati Toastmasters Club | C3 | Weekly DAY at 00:00 | n/a | n/a |
|
|
| 43 | Professionals Toastmasters Club | C3 | Attic Restaurant, Aananda Bhairab Marg, Kathmandu 44600 | Weekly WEDNESDAY at 18:15 | n/a | n/a |
|
| 44 | SAIM Toastmasters Club | C3 | SAIM College, Mid-Baneshwor, Kathmandu | Weekly WEDNESDAY at 17:30 | n/a | n/a |
|
| 45 | Talk Masters Toastmasters Club | C3 | Corporate Office, Marayanchaur, Naxal Kathmandu | Weekly TUESDAY at 18:00 | n/a | n/a |
|
| 46 | Biratnagar Toastmasters Club | C4 | Udyog sangathan | Weekly SUNDAY at 18:30 | n/a | n/a |
|
| 47 | Damak Toastmasters Club | C4 | Weekly DAY at 00:00 | n/a | n/a |
|
|
| 48 | Dharan Toastmasters Club | C4 | Weekly DAY at 00:00 | n/a | n/a |
|
|
| 49 | Jhapa Toastmasters Club | C4 | Hotel Heaven, Birtamode Jhapa Nepal | Weekly THURSDAY at 18:00 | n/a | n/a |
|
| 50 | Baneshwor Toastmasters Club | D1 | Carnival Restro and meetings, Thapagaun, New Baneshwor | Weekly WEDNESDAY at 07:00 | n/a | n/a |
|
| 51 | Bhaisepati Toastmasters Club | D1 | Grace Hotel, Bhainsepati | Weekly SATURDAY at 08:00 | n/a | n/a |
|
| 52 | UNICEF Toastmasters Club | D1 | UNICEF Building Pulchowk | Weekly THURSDAY at 18:00 | n/a | n/a |
|
| 53 | United College Toastmasters Club | D1 | United College, Kumaripati, Lalitpur | Weekly FRIDAY at 08:00 | n/a | n/a |
|
| 54 | IME Pioneers Toastmasters Club | D2 | Global IME Building, Panipokhari | Fortnightly THURSDAY at 17:15 | n/a | n/a |
|
| 55 | Jawalakhel Orators Toastmasters Club | D2 | Weekly THURSDAY at 18:00 | n/a | n/a |
|
|
| 56 | Rato Bangala Toastmasters Club | D2 | Rato Bangala School | Fortnightly SUNDAY at 14:15 | n/a | n/a |
|
| 57 | Tourism Toastmasters Club | D2 | D Moksha Mustang Thakali, Gyaneshwor | Weekly TUESDAY at 18:00 | n/a | n/a |
|
| 58 | Bodhi Toastmasters Club | D3 | Campion College, Sanepa | Weekly MONDAY at 17:45 | n/a | n/a |
|
| 59 | Himalaya Toastmasters Club | D3 | SAP Falcha Cafe, Babarmahal, Kathmandu | Weekly THURSDAY at 17:45 | n/a | n/a |
|
| 60 | KCM Toastmasters Club | D3 | KCM College, Gwarko | Weekly SUNDAY at 12:00 | n/a | n/a |
|
| 61 | Reliance Toastmasters Club | D3 | Reliance Public School | Weekly THURSDAY at 17:00 | n/a | n/a |
|
| 62 | Birgunj Toastmasters Club | D4 | 2nd Floor, Alok Market, Adarshnagar | Weekly THURSDAY at 17:30 | n/a | n/a |
|
| 63 | Chitwan Landmark Toastmasters Club | D4 | CMT Resort, Chitwan | Weekly SATURDAY at 08:00 | n/a | n/a |
|
| 64 | F1Soft Toastmasters Club | D4 | F1Soft Group Office, Pulchowk | Fortnightly THURSDAY at 18:00 | n/a | n/a |
|
| 65 | Hetauda Toastmasters Club | D4 | Bhungro Thakali (Hetauda-04, Huprachaur) | Weekly WEDNESDAY at 17:30 | n/a | n/a |
|
